https://www.mhatreinnovations.com/privacy.html
Your website is doing its job. The points below are refinements rather than repairs.
Score out of 100, across speed, mobile, security, search visibility and how easily a customer can contact you.
Nothing urgent came up. That is genuinely rare.
Your homepage on a phone (390 px wide)
| Homepage loads | Server answered 200 in 0.31s. | |
| Loading time on a phone | 1.0 seconds (8 requests, 101 KB downloaded). | |
| Page weight | 101 KB for one visit. |
| Built for phones | The page declares a mobile viewport. | |
| Fits the screen | No sideways scrolling at 390 px wide. | |
| Readable text | Text is comfortably readable on a phone. | |
| Buttons big enough to tap | Tap targets are a sensible size. |
| Secure padlock (HTTPS) | Valid certificate, expires 10 Mar 2027 (196 days away). | |
| Old http:// address redirects | http:// forwards to the secure https:// address. | |
| Security headers | The main protective headers are set. |
| Page title | 35 characters: “Privacy policy | Mhatre Innovations” | |
| Search description | 145 characters, good length. | |
| Main heading (H1) | One clear H1: “Privacy policy” | |
| Sitemap | sitemap.xml is present. | |
| Google is allowed in | robots.txt does not block crawlers. | |
| Canonical address | A canonical URL is declared. | |
| WhatsApp / social preview | Open Graph tags found, so shared links show a proper preview. | |
| Image descriptions | All 2 images have alt text. | |
| Visitor tracking | Analytics is installed. | |
| Broken links | All 10 internal links checked are working. |
| Easy to contact you | Found: WhatsApp, email. | |
| Location on the page | A Google Maps location is linked. |
Send us a message and we will tell you honestly what is worth doing, what it costs, and how long it takes. No obligation, and no sales pressure afterwards.
WhatsApp +91 86578 48489